Membre VIP
Rivets de carottage entièrement fermés en acier inoxydable
Matériau corps du rivet: acier inoxydable noyau du clou: acier inoxydable couleur de surface corps du rivet: poli noyau du clou: poli tout en acier in
Détails du produit

matière
Corps riveté: acier inoxydable
Noyau de clou: acier inoxydable
Couleur de surface
Corps riveté: poli
Noyau de clou: poli

Spécification de rivets de carottage de type fermé entièrement en acier inoxydable tableau des paramètres:
|
D1 Nom. |
Non de forage. & TAILLEURE DU TROU |
ART.CODE | GANGE DE GRIP | L(MAX) |
D Nom. |
K Max. |
P MIN. |
SHEAR LBS |
TENSILE LBS |
||
| pouce | MM | pouce | MM | ||||||||
|
1 / 8 ' 3,2 mm |
Le 30 3.3 et 3.4 |
BBF-S41 | 0020 - 0062 | 0,5 à 1,6 | 0.297 | 7.5 |
0238 ' 9.5 |
0.050 ' 2.1 |
1,06 ' 27 |
400 1780N |
450 2000 N |
| BBF-S42 | 0063 - 0125 | 1,6 à 3,2 | 0.360 | 9.1 | |||||||
| BBF-S43 | 0126 - 0187 | 3,2 à 4,8 | 0.422 | 10.7 | |||||||
| BBF-S44 | 0188 - 0250 | 4,8 à 6,4 | 0.485 | 12.3 | |||||||
| BBF-S45 | 0251 - 0312 | 6,4 à 7,9 | 0.547 | 13.9 | |||||||
| BBF-S46 | 0313 - 0375 | 7,9 à 9,5 | 0.610 | 15.5 | |||||||
| BBF-S48 | 0376 - 0500 | 9,5 à 12,7 | 0.735 | 18.7 | |||||||
|
5 / 32 ' 4,0 mm |
Le 20 4.1 à 4.2 |
BBF-S52 | 0020 - 0125 | 0,5 à 3,2 | 0.375 | 9.5 |
0312 ' 7.9 |
0065 ' 1.65 |
1,06 ' 27 |
700 3120N |
800 3560N |
| BBF-S53 | 0126 - 0187 | 3,2 à 4,8 | 0.437 | 11.1 | |||||||
| BBF-S54 | 0188 - 0250 | 4,8 à 6,4 | 0.500 | 12.7 | |||||||
| BBF-S55 | 0251 - 0312 | 6,4 à 7,9 | 0.562 | 14.3 | |||||||
| BBF-S56 | 0313 - 0375 | 7,9 à 9,5 | 0.625 | 15.9 | |||||||
| BBF-S58 | 0376 - 0500 | 9,5 à 12,7 | 0.750 | 19.1 | |||||||
|
3 / 16 ' 4,8 mm |
N° 11 4,9 à 5,0 |
BBF-S62 | 0020 - 0125 | 0,5 à 3,2 | 0.406 | 10.3 |
0375 ' 9.5 |
0.080 ' 2.03 |
1,06 ' 27 |
850 3790N |
900 4010N |
| BBF-S63 | 0126 - 0187 | 3,2 à 4,8 | 0.468 | 11.9 | |||||||
| BBF-S64 | 0188 - 0250 | 4,8 à 6,4 | 0.531 | 13.5 | |||||||
| BBF-S66 | 0251 - 0375 | 6,4 à 9,5 | 0.656 | 16.7 | |||||||
| BBF-S68 | 0376 - 0500 | 9,5 à 12,7 | 0.781 | 19.8 | |||||||
| BBF-S610 | 0501 - 0625 | 12,7 à 15,9 | 0.906 | 23.0 | |||||||
| BBF-S612 | 0626 - 0750 | 15,9 à 19,1 | 1.026 | 26.1 | |||||||
|
1 / 4 ' 6,4 mm |
F 6,5 - 6,6 |
BBF-S82 | 0020 - 0125 | 0,5 à 3,2 | 0.445 | 11.3 |
0.500 ' 12.7 |
0.100 ' 2.54 |
1,25 ' 32 |
1348 6000N |
N |
| BBF-S84 | 0126 - 0250 | 3.2 à 6.4 | 0.570 | 14.5 | |||||||
| BBF-S86 | 0251 - 0375 | 6,4 à 9,5 | 0.695 | 17.7 | |||||||
| BBF-S88 | 0376 - 0500 | 9,5 à 12,7 | 0.820 | 20.8 | |||||||
| BBF-S810 | 0501 - 0625 | 12,7 à 15,9 | 0.945 | 24.0 | |||||||
| BBF-S812 | 0626 - 0750 | 15,9 à 19,1 | 1.070 | 27.2 | |||||||
| BBF-S814 | 0751 - 0875 | 19,1 à 22,2 | 1.195 | 30.4 | |||||||
| BBF-S816 | 0876 - 1000 | 22,2 à 25,4 | 1.320 | 33.5 | |||||||
Enquête en ligne
